Spring 2003 Staff Survey

Notes
Output Created 28-APR-2003 09:23:47
Comments
Input Data F:\home\Pit\Transfer\Ippa\Standard Reports and Surveys\SURVEYS\Staff\Staff Spring 2003 total.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 219
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=i1 i2 i3 i4 i5 ii1 ii2 ii3 ii4 ii5 ii6 ii7 ii8 ii9 ii10 ii11 ii12
ii13 ii14 ii15 ii16 ii17 ii18 ii19 ii20 ii21 iii1 iii2a iii2b iii2c iii2d
iii2e iii3 iii4 iii5 iii6 iii7 iii8 iii9 iii10 iii11 iv1 iv2 iv3 iv4 iv5 iv6
iv7 iv8 iv9 iv10 iv11 iv12 iv13 iv14 iv15 v1 v2 v3 v4 v5 v6 v7 vi1 vi2 vi3
vi4 vi5 vi6 vi7 vi8 vi9 vi10 vi11 vi12 vi13 vi14 vi15 vi16 vi17 vi18 vi19
vi20 vi21 vi22 vi23 vi24 vi25 vi26 vi27 vi28 vi29 vi30 vi31 vi32 vi33 vi34
vi35 vi36 vi37 vi38 vi39 vi40 vi41 vi42 vi43 vi44 vi45 vi46 vi47 vi48 vi49
vi50 vi51 vi52 vi53
/ORDER= ANALYSIS .
Resources Total Values Allowed 149796
Elapsed Time 0:00:00.14

Frequency Table

I.1 Gender.

Frequency Percent Valid Percent Cumulative Percent
Valid female 117 53.4 61.9 61.9
male 72 32.9 38.1 100.0
Total 189 86.3 100.0
Missing System 30 13.7

Total 219 100.0


I.2 My position is classified as.

Frequency Percent Valid Percent Cumulative Percent
Valid maintenance 54 24.7 32.0 32.0
clerical 48 21.9 28.4 60.4
technical 12 5.5 7.1 67.5
professional staff 55 25.1 32.5 100.0
Total 169 77.2 100.0
Missing System 50 22.8

Total 219 100.0


I.3 Full Time/ Part Time.

Frequency Percent Valid Percent Cumulative Percent
Valid full-time 176 80.4 97.8 97.8
part-time 4 1.8 2.2 100.0
Total 180 82.2 100.0
Missing System 39 17.8

Total 219 100.0


I.4 Division of Employment.

Frequency Percent Valid Percent Cumulative Percent
Valid Division of Academic Affairs 29 13.2 15.9 15.9
Division of Student Affairs 10 4.6 5.5 21.4
Division of Business and Finance and Plant Operations 96 43.8 52.7 74.2
Division of University Advancement 7 3.2 3.8 78.0
Other 40 18.3 22.0 100.0
Total 182 83.1 100.0
Missing System 37 16.9

Total 219 100.0


I.5 Years at GC&SU.

Frequency Percent Valid Percent Cumulative Percent
Valid less than 5 82 37.4 46.1 46.1
5-10 years 47 21.5 26.4 72.5
11-20 37 16.9 20.8 93.3
more than 20 12 5.5 6.7 100.0
Total 178 81.3 100.0
Missing System 41 18.7

Total 219 100.0


II.1 My job makes good use of my skills and abilities.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 13 5.9 6.2 6.2
Disagree 15 6.8 7.1 13.3
Neutral 22 10.0 10.5 23.8
Agree 100 45.7 47.6 71.4
Strongly Agree 60 27.4 28.6 100.0
Total 210 95.9 100.0
Missing System 9 4.1

Total 219 100.0


II.2 Career advancement is possible here if openings occur.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 29 13.2 14.3 14.3
Disagree 33 15.1 16.3 30.5
Neutral 41 18.7 20.2 50.7
Agree 69 31.5 34.0 84.7
Strongly Agree 31 14.2 15.3 100.0
Total 203 92.7 100.0
Missing System 16 7.3

Total 219 100.0


II.3 Job promotions in GC&SU are fair and objective.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 21 9.6 10.6 10.6
Disagree 41 18.7 20.7 31.3
Neutral 54 24.7 27.3 58.6
Agree 60 27.4 30.3 88.9
Strongly Agree 22 10.0 11.1 100.0
Total 198 90.4 100.0
Missing System 21 9.6

Total 219 100.0


II.4 There is good cooperation among the members of my work group.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 15 6.8 7.0 7.0
Disagree 18 8.2 8.5 15.5
Neutral 28 12.8 13.1 28.6
Agree 92 42.0 43.2 71.8
Strongly Agree 60 27.4 28.2 100.0
Total 213 97.3 100.0
Missing System 6 2.7

Total 219 100.0


II.5 I am treated fairly.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 13 5.9 6.0 6.0
Disagree 24 11.0 11.1 17.1
Neutral 24 11.0 11.1 28.1
Agree 96 43.8 44.2 72.4
Strongly Agree 60 27.4 27.6 100.0
Total 217 99.1 100.0
Missing System 2 .9

Total 219 100.0


II.6 I am treated with respect.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 17 7.8 8.0 8.0
Disagree 20 9.1 9.4 17.4
Neutral 25 11.4 11.7 29.1
Agree 97 44.3 45.5 74.6
Strongly Agree 54 24.7 25.4 100.0
Total 213 97.3 100.0
Missing System 6 2.7

Total 219 100.0


II.7 My salary and benefits are satisfactory for my responsibilities.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 55 25.1 26.2 26.2
Disagree 50 22.8 23.8 50.0
Neutral 40 18.3 19.0 69.0
Agree 44 20.1 21.0 90.0
Strongly Agree 21 9.6 10.0 100.0
Total 210 95.9 100.0
Missing System 9 4.1

Total 219 100.0


II.8 My salary is competitive with comparable jobs at other institutions.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 58 26.5 30.2 30.2
Disagree 57 26.0 29.7 59.9
Neutral 28 12.8 14.6 74.5
Agree 35 16.0 18.2 92.7
Strongly Agree 14 6.4 7.3 100.0
Total 192 87.7 100.0
Missing System 27 12.3

Total 219 100.0


II.9 Compared to similar institutions I am satisfied with my benefits package.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 14 6.4 7.1 7.1
Disagree 22 10.0 11.2 18.4
Neutral 36 16.4 18.4 36.7
Agree 92 42.0 46.9 83.7
Strongly Agree 32 14.6 16.3 100.0
Total 196 89.5 100.0
Missing System 23 10.5

Total 219 100.0


II.10 My immediate supervisor is helpful.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 3.7 3.7
Disagree 16 7.3 7.5 11.2
Neutral 27 12.3 12.6 23.8
Agree 98 44.7 45.8 69.6
Strongly Agree 65 29.7 30.4 100.0
Total 214 97.7 100.0
Missing System 5 2.3

Total 219 100.0


II.11 I feel I have job security.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 18 8.2 8.5 8.5
Disagree 15 6.8 7.1 15.6
Neutral 34 15.5 16.1 31.8
Agree 105 47.9 49.8 81.5
Strongly Agree 39 17.8 18.5 100.0
Total 211 96.3 100.0
Missing System 8 3.7

Total 219 100.0


II.12 My ideas/concerns are given appropriate attention.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 3.8 3.8
Disagree 23 10.5 10.9 14.7
Neutral 43 19.6 20.4 35.1
Agree 93 42.5 44.1 79.1
Strongly Agree 44 20.1 20.9 100.0
Total 211 96.3 100.0
Missing System 8 3.7

Total 219 100.0


II.13 My supervisor keeps me informed of information that impacts me.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 11 5.0 5.2 5.2
Disagree 31 14.2 14.7 19.9
Neutral 27 12.3 12.8 32.7
Agree 85 38.8 40.3 73.0
Strongly Agree 57 26.0 27.0 100.0
Total 211 96.3 100.0
Missing System 8 3.7

Total 219 100.0


II.14 I have adequate input into planning and budgeting.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 20 9.1 10.9 10.9
Disagree 42 19.2 23.0 33.9
Neutral 41 18.7 22.4 56.3
Agree 56 25.6 30.6 86.9
Strongly Agree 24 11.0 13.1 100.0
Total 183 83.6 100.0
Missing System 36 16.4

Total 219 100.0


II.15 I am encouraged to make some practical use of available computer resources.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 9 4.1 4.4 4.4
Disagree 23 10.5 11.3 15.8
Neutral 36 16.4 17.7 33.5
Agree 89 40.6 43.8 77.3
Strongly Agree 46 21.0 22.7 100.0
Total 203 92.7 100.0
Missing System 16 7.3

Total 219 100.0


II.16 Staff have access to computer skill development.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.0 3.0
Disagree 19 8.7 9.4 12.3
Neutral 36 16.4 17.7 30.0
Agree 99 45.2 48.8 78.8
Strongly Agree 43 19.6 21.2 100.0
Total 203 92.7 100.0
Missing System 16 7.3

Total 219 100.0


II.17 I have taken advantage of staff development opportunities offered.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 4 1.8 2.1 2.1
Disagree 24 11.0 12.6 14.7
Neutral 39 17.8 20.5 35.3
Agree 92 42.0 48.4 83.7
Strongly Agree 31 14.2 16.3 100.0
Total 190 86.8 100.0
Missing System 29 13.2

Total 219 100.0


II.18 I know and understand the criteria against which my performance is evaluated.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 15 6.8 7.2 7.2
Disagree 25 11.4 12.0 19.2
Neutral 36 16.4 17.3 36.5
Agree 99 45.2 47.6 84.1
Strongly Agree 33 15.1 15.9 100.0
Total 208 95.0 100.0
Missing System 11 5.0

Total 219 100.0


II.19 My annual evaluation contains appropriate suggestions for improvement.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 14 6.4 7.3 7.3
Disagree 25 11.4 13.0 20.2
Neutral 49 22.4 25.4 45.6
Agree 79 36.1 40.9 86.5
Strongly Agree 26 11.9 13.5 100.0
Total 193 88.1 100.0
Missing System 26 11.9

Total 219 100.0


II.20 My job description describes the terms and conditions of employment along with my salary for such employment.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 21 9.6 10.4 10.4
Disagree 46 21.0 22.9 33.3
Neutral 43 19.6 21.4 54.7
Agree 72 32.9 35.8 90.5
Strongly Agree 19 8.7 9.5 100.0
Total 201 91.8 100.0
Missing System 18 8.2

Total 219 100.0


II.21 I would proudly recommend GC&SU as a good place to work to friends or relatives.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 10 4.6 4.7 4.7
Disagree 16 7.3 7.6 12.3
Neutral 41 18.7 19.4 31.8
Agree 96 43.8 45.5 77.3
Strongly Agree 48 21.9 22.7 100.0
Total 211 96.3 100.0
Missing System 8 3.7

Total 219 100.0


III.1 The physical resources in my area are adequate and appropriate to fulfill the statement of purpose of the institution.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 5 2.3 2.6 2.6
Disagree 24 11.0 12.4 14.9
Neutral 28 12.8 14.4 29.4
Agree 106 48.4 54.6 84.0
Strongly Agree 31 14.2 16.0 100.0
Total 194 88.6 100.0
Missing System 25 11.4

Total 219 100.0


III.2a Supplies and equipment are adequate to perform my duties such as Copiers.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 4.0 4.0
Disagree 11 5.0 6.3 10.3
Neutral 23 10.5 13.1 23.4
Agree 91 41.6 52.0 75.4
Strongly Agree 43 19.6 24.6 100.0
Total 175 79.9 100.0
Missing System 44 20.1

Total 219 100.0


III.2b Supplies and equipment are adequate to perform my duties such as Computer equipment.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 5 2.3 2.8 2.8
Disagree 12 5.5 6.8 9.6
Neutral 22 10.0 12.4 22.0
Agree 94 42.9 53.1 75.1
Strongly Agree 44 20.1 24.9 100.0
Total 177 80.8 100.0
Missing System 42 19.2

Total 219 100.0


III.2c Supplies and equipment are adequate to perform my duties such as Appropriate furniture.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 4.5 4.5
Disagree 23 10.5 13.0 17.5
Neutral 19 8.7 10.7 28.2
Agree 88 40.2 49.7 78.0
Strongly Agree 39 17.8 22.0 100.0
Total 177 80.8 100.0
Missing System 42 19.2

Total 219 100.0


III.2d Supplies and equipment are adequate to perform my duties such as Fax machine.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 4.1 4.1
Disagree 12 5.5 7.1 11.2
Neutral 18 8.2 10.6 21.8
Agree 89 40.6 52.4 74.1
Strongly Agree 44 20.1 25.9 100.0
Total 170 77.6 100.0
Missing System 49 22.4

Total 219 100.0


III.2e Supplies and equipment are adequate to perform my duties such as Office supplies.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 4 1.8 2.3 2.3
Disagree 11 5.0 6.4 8.7
Neutral 24 11.0 14.0 22.7
Agree 89 40.6 51.7 74.4
Strongly Agree 44 20.1 25.6 100.0
Total 172 78.5 100.0
Missing System 47 21.5

Total 219 100.0


III.3 My office space meets my needs.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 14 6.4 8.0 8.0
Disagree 23 10.5 13.2 21.3
Neutral 26 11.9 14.9 36.2
Agree 76 34.7 43.7 79.9
Strongly Agree 35 16.0 20.1 100.0
Total 174 79.5 100.0
Missing System 45 20.5

Total 219 100.0


III.4 Assistance is available in using library resources/services.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 2 .9 1.3 1.3
Disagree 8 3.7 5.0 6.3
Neutral 38 17.4 23.8 30.0
Agree 90 41.1 56.3 86.3
Strongly Agree 22 10.0 13.8 100.0
Total 160 73.1 100.0
Missing System 59 26.9

Total 219 100.0


III.5 Copiers are provided where most needed.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 3.9 3.9
Disagree 13 5.9 7.3 11.2
Neutral 23 10.5 12.8 24.0
Agree 104 47.5 58.1 82.1
Strongly Agree 32 14.6 17.9 100.0
Total 179 81.7 100.0
Missing System 40 18.3

Total 219 100.0


III.6 Copiers are serviced as needed.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 4 1.8 2.4 2.4
Disagree 6 2.7 3.6 6.0
Neutral 27 12.3 16.1 22.0
Agree 96 43.8 57.1 79.2
Strongly Agree 35 16.0 20.8 100.0
Total 168 76.7 100.0
Missing System 51 23.3

Total 219 100.0


III.7 Staff have access to appropriate software.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 4.7 4.7
Disagree 12 5.5 7.1 11.8
Neutral 28 12.8 16.5 28.2
Agree 90 41.1 52.9 81.2
Strongly Agree 32 14.6 18.8 100.0
Total 170 77.6 100.0
Missing System 49 22.4

Total 219 100.0


III.8 The university telephone system is satisfactory.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 12 5.5 6.5 6.5
Disagree 13 5.9 7.0 13.5
Neutral 15 6.8 8.1 21.6
Agree 117 53.4 63.2 84.9
Strongly Agree 28 12.8 15.1 100.0
Total 185 84.5 100.0
Missing System 34 15.5

Total 219 100.0


III.9 I have adequate secretarial or clerical help.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 9 4.1 5.8 5.8
Disagree 21 9.6 13.5 19.2
Neutral 26 11.9 16.7 35.9
Agree 77 35.2 49.4 85.3
Strongly Agree 23 10.5 14.7 100.0
Total 156 71.2 100.0
Missing System 63 28.8

Total 219 100.0


III.10 Lines of communication are effective.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 4.3 4.3
Disagree 25 11.4 13.4 17.7
Neutral 49 22.4 26.3 44.1
Agree 80 36.5 43.0 87.1
Strongly Agree 24 11.0 12.9 100.0
Total 186 84.9 100.0
Missing System 33 15.1

Total 219 100.0


III.11 I understand the procedure to have maintenance provided.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 3 1.4 1.6 1.6
Disagree 11 5.0 5.9 7.4
Neutral 23 10.5 12.2 19.7
Agree 117 53.4 62.2 81.9
Strongly Agree 34 15.5 18.1 100.0
Total 188 85.8 100.0
Missing System 31 14.2

Total 219 100.0


IV.1 New faculty/staff are made to feel welcome at the university.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.1 3.1
Disagree 11 5.0 5.6 8.7
Neutral 30 13.7 15.3 24.0
Agree 104 47.5 53.1 77.0
Strongly Agree 45 20.5 23.0 100.0
Total 196 89.5 100.0
Missing System 23 10.5

Total 219 100.0


IV.2 Students are made to feel welcome at the university.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 2 .9 1.0 1.0
Disagree 5 2.3 2.5 3.6
Neutral 17 7.8 8.6 12.2
Agree 103 47.0 52.3 64.5
Strongly Agree 70 32.0 35.5 100.0
Total 197 90.0 100.0
Missing System 22 10.0

Total 219 100.0


IV.3 The university embodies a sense of a shared community.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.0 3.0
Disagree 20 9.1 10.1 13.1
Neutral 42 19.2 21.2 34.3
Agree 96 43.8 48.5 82.8
Strongly Agree 34 15.5 17.2 100.0
Total 198 90.4 100.0
Missing System 21 9.6

Total 219 100.0


IV.4 The values espoused by the university are highly visible within the university community.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 3 1.4 1.5 1.5
Disagree 15 6.8 7.7 9.3
Neutral 50 22.8 25.8 35.1
Agree 96 43.8 49.5 84.5
Strongly Agree 30 13.7 15.5 100.0
Total 194 88.6 100.0
Missing System 25 11.4

Total 219 100.0


IV.5 I feel the university is living up to expectations espoused in the university mission.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 5 2.3 2.5 2.5
Disagree 12 5.5 6.0 8.5
Neutral 45 20.5 22.6 31.2
Agree 102 46.6 51.3 82.4
Strongly Agree 35 16.0 17.6 100.0
Total 199 90.9 100.0
Missing System 20 9.1

Total 219 100.0


IV.6 The university engages in continuous study, analysis, and appraisal of its purposes, policies, procedures, and programs.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 2 .9 1.1 1.1
Disagree 13 5.9 7.0 8.1
Neutral 51 23.3 27.6 35.7
Agree 96 43.8 51.9 87.6
Strongly Agree 23 10.5 12.4 100.0
Total 185 84.5 100.0
Missing System 34 15.5

Total 219 100.0


IV.7 Georgia College & State University has a comprehensive approach to evaluation of activities and plans for improvement of its program(s).

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 3 1.4 1.6 1.6
Disagree 15 6.8 8.1 9.7
Neutral 62 28.3 33.3 43.0
Agree 83 37.9 44.6 87.6
Strongly Agree 23 10.5 12.4 100.0
Total 186 84.9 100.0
Missing System 33 15.1

Total 219 100.0


IV.8 The university has adequate procedures for planning.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 8 3.7 4.5 4.5
Disagree 23 10.5 12.8 17.3
Neutral 57 26.0 31.8 49.2
Agree 77 35.2 43.0 92.2
Strongly Agree 14 6.4 7.8 100.0
Total 179 81.7 100.0
Missing System 40 18.3

Total 219 100.0


IV.9 The university has adequate procedures for evaluation.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 13 5.9 6.9 6.9
Disagree 29 13.2 15.4 22.3
Neutral 53 24.2 28.2 50.5
Agree 78 35.6 41.5 92.0
Strongly Agree 15 6.8 8.0 100.0
Total 188 85.8 100.0
Missing System 31 14.2

Total 219 100.0


IV.10 The institution encourages participation in decision making, policymaking, etc.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 18 8.2 9.8 9.8
Disagree 31 14.2 16.9 26.8
Neutral 63 28.8 34.4 61.2
Agree 53 24.2 29.0 90.2
Strongly Agree 18 8.2 9.8 100.0
Total 183 83.6 100.0
Missing System 36 16.4

Total 219 100.0


IV.11 The physical environment contributes to an atmosphere for effective work.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 3.5 3.5
Disagree 27 12.3 13.5 17.0
Neutral 41 18.7 20.5 37.5
Agree 101 46.1 50.5 88.0
Strongly Agree 24 11.0 12.0 100.0
Total 200 91.3 100.0
Missing System 19 8.7

Total 219 100.0


IV.12 Facilities are adequately maintained.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 3.6 3.6
Disagree 24 11.0 12.3 15.9
Neutral 37 16.9 19.0 34.9
Agree 98 44.7 50.3 85.1
Strongly Agree 29 13.2 14.9 100.0
Total 195 89.0 100.0
Missing System 24 11.0

Total 219 100.0


IV.13 The current security measures are adequate for my area.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.0 3.0
Disagree 18 8.2 9.1 12.1
Neutral 32 14.6 16.2 28.3
Agree 117 53.4 59.1 87.4
Strongly Agree 25 11.4 12.6 100.0
Total 198 90.4 100.0
Missing System 21 9.6

Total 219 100.0


IV.14 The university provides adequate support services for students.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 2 .9 1.2 1.2
Disagree 9 4.1 5.3 6.4
Neutral 40 18.3 23.4 29.8
Agree 94 42.9 55.0 84.8
Strongly Agree 26 11.9 15.2 100.0
Total 171 78.1 100.0
Missing System 48 21.9

Total 219 100.0


IV.15 Support Services are adequately comprehensive to address and respond to the diverse needs of students.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 2 .9 1.2 1.2
Disagree 7 3.2 4.3 5.5
Neutral 42 19.2 25.6 31.1
Agree 94 42.9 57.3 88.4
Strongly Agree 19 8.7 11.6 100.0
Total 164 74.9 100.0
Missing System 55 25.1

Total 219 100.0


V.1The President is doing a good job of leading the organization.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.0 3.0
Disagree 11 5.0 5.4 8.4
Neutral 31 14.2 15.3 23.8
Agree 105 47.9 52.0 75.7
Strongly Agree 49 22.4 24.3 100.0
Total 202 92.2 100.0
Missing System 17 7.8

Total 219 100.0


V.2 The administrators in my area care about the employee's well being.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 4 1.8 2.0 2.0
Disagree 21 9.6 10.4 12.4
Neutral 24 11.0 11.9 24.4
Agree 99 45.2 49.3 73.6
Strongly Agree 53 24.2 26.4 100.0
Total 201 91.8 100.0
Missing System 18 8.2

Total 219 100.0


V.3 The administrators in my area are trying to improve the organization.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 6 2.7 3.0 3.0
Disagree 15 6.8 7.5 10.6
Neutral 38 17.4 19.1 29.6
Agree 92 42.0 46.2 75.9
Strongly Agree 48 21.9 24.1 100.0
Total 199 90.9 100.0
Missing System 20 9.1

Total 219 100.0


V.4 The administrators in my area keep people well informed.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 11 5.0 5.5 5.5
Disagree 25 11.4 12.5 18.0
Neutral 37 16.9 18.5 36.5
Agree 84 38.4 42.0 78.5
Strongly Agree 43 19.6 21.5 100.0
Total 200 91.3 100.0
Missing System 19 8.7

Total 219 100.0


V.5 I have confidence in the administrators in my area fairness/honesty.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 5 2.3 2.8 2.8
Disagree 16 7.3 9.1 11.9
Neutral 33 15.1 18.8 30.7
Agree 79 36.1 44.9 75.6
Strongly Agree 43 19.6 24.4 100.0
Total 176 80.4 100.0
Missing System 43 19.6

Total 219 100.0


V.6 My Department administrators are doing a good job of leading the department.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 10 4.6 5.5 5.5
Disagree 14 6.4 7.7 13.1
Neutral 34 15.5 18.6 31.7
Agree 78 35.6 42.6 74.3
Strongly Agree 47 21.5 25.7 100.0
Total 183 83.6 100.0
Missing System 36 16.4

Total 219 100.0


V.7 Other employees have confidence in the administrators in my area.

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Disagree 7 3.2 4.2 4.2
Disagree 25 11.4 15.2 19.4
Neutral 38 17.4 23.0 42.4
Agree 63 28.8 38.2 80.6
Strongly Agree 32 14.6 19.4 100.0
Total 165 75.3 100.0
Missing System 54 24.7

Total 219 100.0


VI.1 Advisement & Career.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 10 4.6 8.1 8.1
Fair 22 10.0 17.7 25.8
Good 70 32.0 56.5 82.3
Excellent 22 10.0 17.7 100.0
Total 124 56.6 100.0
Missing System 95 43.4

Total 219 100.0


VI.2 Career Center.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 5 2.3 4.4 4.4
Fair 19 8.7 16.7 21.1
Good 64 29.2 56.1 77.2
Excellent 26 11.9 22.8 100.0
Total 114 52.1 100.0
Missing System 105 47.9

Total 219 100.0


VI.3 Honor Program.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 5 2.3 4.9 4.9
Fair 13 5.9 12.7 17.6
Good 58 26.5 56.9 74.5
Excellent 26 11.9 25.5 100.0
Total 102 46.6 100.0
Missing System 117 53.4

Total 219 100.0


VI.4 International Services & Programs.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 3 1.4 2.7 2.7
Fair 12 5.5 10.8 13.5
Good 64 29.2 57.7 71.2
Excellent 32 14.6 28.8 100.0
Total 111 50.7 100.0
Missing System 108 49.3

Total 219 100.0


VI.5 Learning Support Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 6 2.7 5.6 5.6
Fair 10 4.6 9.3 15.0
Good 66 30.1 61.7 76.6
Excellent 25 11.4 23.4 100.0
Total 107 48.9 100.0
Missing System 112 51.1

Total 219 100.0


VI.6 Continuing Education/Public Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 7 3.2 4.8 4.8
Fair 15 6.8 10.2 15.0
Good 91 41.6 61.9 76.9
Excellent 34 15.5 23.1 100.0
Total 147 67.1 100.0
Missing System 72 32.9

Total 219 100.0


VI.7 Distance Education.

Frequency Percent Valid Percent Cumulative Percent
Valid Not applicable 1 .5 1.0 1.0
Poor 7 3.2 7.1 8.2
Fair 14 6.4 14.3 22.4
Good 55 25.1 56.1 78.6
Excellent 21 9.6 21.4 100.0
Total 98 44.7 100.0
Missing System 121 55.3

Total 219 100.0


VI.8 Electronic Education Service.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 5 2.3 5.6 5.6
Fair 18 8.2 20.2 25.8
Good 45 20.5 50.6 76.4
Excellent 21 9.6 23.6 100.0
Total 89 40.6 100.0
Missing System 130 59.4

Total 219 100.0


VI.9 Enrollment Services-Admissions.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 11 5.0 8.5 8.5
Fair 23 10.5 17.8 26.4
Good 60 27.4 46.5 72.9
Excellent 35 16.0 27.1 100.0
Total 129 58.9 100.0
Missing System 90 41.1

Total 219 100.0


VI.10 Enrollment Services-Financial Aid.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 8 3.7 6.5 6.5
Fair 18 8.2 14.6 21.1
Good 61 27.9 49.6 70.7
Excellent 36 16.4 29.3 100.0
Total 123 56.2 100.0
Missing System 96 43.8

Total 219 100.0


VI.11 Enrollment Services-Records.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 10 4.6 8.0 8.0
Fair 16 7.3 12.8 20.8
Good 61 27.9 48.8 69.6
Excellent 38 17.4 30.4 100.0
Total 125 57.1 100.0
Missing System 94 42.9

Total 219 100.0


VI.12 Campus Computer Support Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 7 3.2 4.8 4.8
Fair 21 9.6 14.3 19.0
Good 66 30.1 44.9 63.9
Excellent 53 24.2 36.1 100.0
Total 147 67.1 100.0
Missing System 72 32.9

Total 219 100.0


VI.13 Administrative Computing Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 6 2.7 4.2 4.2
Fair 19 8.7 13.4 17.6
Good 69 31.5 48.6 66.2
Excellent 48 21.9 33.8 100.0
Total 142 64.8 100.0
Missing System 77 35.2

Total 219 100.0


VI.14 Networking Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 7 3.2 5.0 5.0
