| Output Created | 14-APR-2004 10:45:47 | |
|---|---|---|
| Comments | ||
| Input | Data | F:\Standard Reports and Surveys\SURVEYS\Staff\Spring 2004\staff04j.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 225 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data. | |
| Syntax | FREQUENCIES VARIABLES=i1 i2 i3 i4 i5 ii1 ii2 ii3 ii4 ii5 ii6 ii7 ii8 ii9 ii10 ii11 ii12 ii13 ii14 ii15 ii16 ii17 ii18 ii19 ii20 ii21 iii1 iii2a iii2b iii2c iii2d iii2e iii3 iii4 iii5 iii6 iii7 iii8 iii9 iii10 iii11 iv1 iv2 iv3 iv4 iv5 iv6 iv7 iv8 iv9 iv10 iv11 iv12 iv13 iv14 iv15 v1 v2 v3 v4 v5 v6 v7 vi1 vi2 vi3 vi4 vi5 vi6 vi7 vi8 vi9 vi10 vi11 vi12 vi13 vi14 vi15 vi16 vi17 vi18 vi19 vi20 vi21 vi22 vi23 vi24 vi25 vi26 vi27 vi28 vi29 vi30 vi31 vi32 vi33 vi34 vi35 vi36 vi37 vi38 vi39 vi40 vi41 vi42 vi43 vi44 vi45 vi46 vi47 vi48 vi49 vi50 vi51 vi52 vi53 /ORDER= ANALYSIS . |
|
| Resources | Total Values Allowed | 149796 |
| Elapsed Time | 0:00:00.95 | |
| I.1 Gender. | I.2 My position is classified as. | I.3 Full Time/ Part Time. | I.4 Division of Employment. | I.5 Years at GC&SU. | II.1 My job makes good use of my skills and abilities. | II.2 Career advancement is possible here when openings occur. | II.3 Job promotions in GC&SU are fair and objective. | II.4 There is good cooperation among the members of my work group. | II.5 I am treated fairly. | II.6 I am treated with respect. | II.7 My salary and benefits are satisfactory for my responsibilities. | II.8 My salary is competitive with comparable jobs at other institutions. | II.9 Compared to similar institutions I am satisfied with my benefits package. | II.10 My immediate supervisor is helpful. | II.11 I feel I have job security. | II.12 My ideas/concerns are given appropriate attention. | II.13 My supervisor keeps me informed of information that impacts me. | II.14 I have adequate input into planning and budgeting. | II.15 I am encouraged to make some practical use of available computer resources. | II.16 Staff have access to computer skill development. | II.17 I have taken advantage of staff development opportunities offered. | II.18 I know and understand the criteria against which my performance is evaluated. | II.19 My annual evaluation contains appropriate suggestions for improvement. | II.20 My job description describes the terms and conditions of employment along with my salary for such employment. | II.21 I would proudly recommend GC&SU as a good place to work to friends or relatives. | III.1 The physical resources in my area are adequate and appropriate to fulfill the statement of purpose of the institution. | III.2a Supplies and equipment are adequate to perform my duties such as Copiers. | III.2b Supplies and equipment are adequate to perform my duties such as Computer equipment. | III.2c Supplies and equipment are adequate to perform my duties such as Appropriate furniture. | III.2d Supplies and equipment are adequate to perform my duties such as Fax machine. | III.2e Supplies and equipment are adequate to perform my duties such as Office supplies. | III.3 My office space meets my needs. | III.4 Assistance is available in using library resources/services. | III.5 Copiers are provided where most needed. | III.6 Copiers are serviced as needed. | III.7 Staff have access to appropriate software. | III.8 The university telephone system is satisfactory. | III.9 I have adequate secretarial or clerical help. | III.10 Lines of communication are effective. | III.11 I understand the procedure to have maintenance provided. | IV.1 New faculty/staff are made to feel welcome at the university. | IV.2 Students are made to feel welcome at the university. | IV.3 The university embodies a sense of a shared community. | IV.4 The values espoused by the university are highly visible within the university community. | IV.5 I feel the university is living up to expectations espoused in the university mission. | IV.6 The university engages in continuous study, analysis, and appraisal of its purposes, policies, procedures, and programs. | IV.7 Georgia College & State University has a comprehensive approach to evaluation of activities and plans for improvement of its program(s). | IV.8 The university has adequate procedures for planning. | IV.9 The university has adequate procedures for evaluation. | IV.10 The institution encourages participation in decision making, policymaking, etc. | IV.11 The physical environment contributes to an atmosphere for effective work. | IV.12 Facilities are adequately maintained. | IV.13 The current security measures are adequate for my area. | IV.14 The university provides adequate support services for students. | IV.15 Support Services are adequately comprehensive to address and respond to the diverse needs of students. | V.1The President is doing a good job of leading the organization. | V.2 The administrators in my area care about the employee's well being. | V.3 The administrators in my area are trying to improve the organization. | V.4 The administrators in my area keep people well informed. | V.5 I have confidence in the administrators in my area fairness/honesty. | V.6 My Department administrators are doing a good job of leading the department. | V.7 Other employees have confidence in the administrators in my area. | VI.1 Center for Student Success. | VI.2 Career Center. | VI.3 Honors Program. | VI.4 International Education. | VI.5 Academic Assistant. | VI.6 Extended University Research & Graduate Services. | VI.7 Office of Experiential Learning. | VI.8 Academic Affairs. | VI.9 Electronic Instructional Services. | VI.10 Admissions. | VI.11 Financial Aid. | VI.12 Registrar's Office. | VI.13 Campus Computer Support Services. | VI.14 Administrative Computing Services. | VI.15 Networking Services. | VI.16 Institutional Planning & Policy Analysis. | VI.17 Library Services. | VI.18 Equipment Circulation . | VI.19 Multimedia Lab/Service Bureau. | VI.20 University Relations. | VI.21 Administrative Services. | VI.22 Environmental Health/Occupational Safety. | VI.23 Mail Services. | VI.24 Printing Services. | VI.25 Property Management. | VI.26 Purchasing. | VI.27 Physical Plant. | VI.28 Building Maintenance. | VI.29 Custodial Services. | VI.30 Grounds Maintenance. | VI.31 Accounting. | VI.32 Bookstores. | VI.33 Business Office. | VI.34 Chick-fil-a. | VI.35 Dining Services-catering. | VI.36 Dining Services-facilities (Cross Roads). | VI.37 Dining Services-food (Cross Roads). | VI.38 Budget Office. | VI.39 Human Resources. | VI.40 Payroll. | VI.41 Training. | VI.42 Department of Public Safety. | VI.43 Counseling Services. | VI.44 Office of Multicultural Affairs. | VI.45 University Housing. | VI.46 Disabled Student Services. | VI.47 Student Activities. | VI.48 GC&SU Foundation. | VI.49 Alumni Office. | VI.50 Development (Fundraising). | VI.51 Legal Affairs. | VI.52 Athletics. | VI.53 Central Receiving. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Valid | 202 | 176 | 187 | 179 | 191 | 220 | 213 | 209 | 222 | 223 | 222 | 219 | 208 | 215 | 222 | 222 | 222 | 220 | 197 | 213 | 211 | 197 | 215 | 201 | 211 | 221 | 192 | 190 | 189 | 186 | 186 | 187 | 181 | 148 | 178 | 170 | 183 | 192 | 169 | 192 | 194 | 212 | 207 | 212 | 204 | 207 | 197 | 191 | 186 | 190 | 198 | 207 | 210 | 205 | 182 | 179 | 182 | 211 | 212 | 214 | 204 | 205 | 195 | 124 | 122 | 110 | 119 | 109 | 116 | 114 | 142 | 126 | 149 | 149 | 149 | 166 | 157 | 161 | 129 | 124 | 104 | 100 | 150 | 146 | 132 | 184 | 174 | 150 | 159 | 194 | 186 | 199 | 190 | 160 | 163 | 171 | 164 | 161 | 137 | 139 | 145 | 195 | 204 | 169 | 190 | 118 | 120 | 154 | 109 | 142 | 131 | 127 | 116 | 123 | 148 | 168 |
| Missing | 23 | 49 | 38 | 46 | 34 | 5 | 12 | 16 | 3 | 2 | 3 | 6 | 17 | 10 | 3 | 3 | 3 | 5 | 28 | 12 | 14 | 28 | 10 | 24 | 14 | 4 | 33 | 35 | 36 | 39 | 39 | 38 | 44 | 77 | 47 | 55 | 42 | 33 | 56 | 33 | 31 | 13 | 18 | 13 | 21 | 18 | 28 | 34 | 39 | 35 | 27 | 18 | 15 | 20 | 43 | 46 | 43 | 14 | 13 | 11 | 21 | 20 | 30 | 101 | 103 | 115 | 106 | 116 | 109 | 111 | 83 | 99 | 76 | 76 | 76 | 59 | 68 | 64 | 96 | 101 | 121 | 125 | 75 | 79 | 93 | 41 | 51 | 75 | 66 | 31 | 39 | 26 | 35 | 65 | 62 | 54 | 61 | 64 | 88 | 86 | 80 | 30 | 21 | 56 | 35 | 107 | 105 | 71 | 116 | 83 | 94 | 98 | 109 | 102 | 77 | 57 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | female | 122 | 54.2 | 60.4 | 60.4 |
| male | 80 | 35.6 | 39.6 | 100.0 | |
| Total | 202 | 89.8 | 100.0 | ||
| Missing | System | 23 | 10.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | maintenance | 47 | 20.9 | 26.7 | 26.7 |
| clerical | 47 | 20.9 | 26.7 | 53.4 | |
| technical | 7 | 3.1 | 4.0 | 57.4 | |
| professional staff | 75 | 33.3 | 42.6 | 100.0 | |
| Total | 176 | 78.2 | 100.0 | ||
| Missing | System | 49 | 21.8 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | full-time | 180 | 80.0 | 96.3 | 96.3 |
| part-time | 3 | 1.3 | 1.6 | 97.9 | |
| 3 | 3 | 1.3 | 1.6 | 99.5 | |
| 4 | 1 | .4 | .5 | 100.0 | |
| Total | 187 | 83.1 | 100.0 | ||
| Missing | System | 38 | 16.9 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Division of Academic Affairs | 30 | 13.3 | 16.8 | 16.8 |
| Division of Student Affairs | 14 | 6.2 | 7.8 | 24.6 | |
| Division of Business and Finance and Plant Operations | 90 | 40.0 | 50.3 | 74.9 | |
| Division of University Advancement | 5 | 2.2 | 2.8 | 77.7 | |
| Division of Enrollment Services | 23 | 10.2 | 12.8 | 90.5 | |
| Other | 17 | 7.6 | 9.5 | 100.0 | |
| Total | 179 | 79.6 | 100.0 | ||
| Missing | System | 46 | 20.4 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | less than 5 | 94 | 41.8 | 49.2 | 49.2 |
| 5-10 years | 44 | 19.6 | 23.0 | 72.3 | |
| 11-20 | 32 | 14.2 | 16.8 | 89.0 | |
| more than 20 | 18 | 8.0 | 9.4 | 98.4 | |
| 5 | 3 | 1.3 | 1.6 | 100.0 | |
| Total | 191 | 84.9 | 100.0 | ||
| Missing | System | 34 | 15.1 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 7 | 3.1 | 3.2 | 3.2 |
| Disagree | 20 | 8.9 | 9.1 | 12.3 | |
| Neutral | 21 | 9.3 | 9.5 | 21.8 | |
| Agree | 115 | 51.1 | 52.3 | 74.1 | |
| Strongly Agree | 57 | 25.3 | 25.9 | 100.0 | |
| Total | 220 | 97.8 | 100.0 | ||
| Missing | System | 5 | 2.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 18 | 8.0 | 8.5 | 8.5 |
| Disagree | 39 | 17.3 | 18.3 | 26.8 | |
| Neutral | 46 | 20.4 | 21.6 | 48.4 | |
| Agree | 87 | 38.7 | 40.8 | 89.2 | |
| Strongly Agree | 23 | 10.2 | 10.8 | 100.0 | |
| Total | 213 | 94.7 | 100.0 | ||
| Missing | System | 12 | 5.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 23 | 10.2 | 11.0 | 11.0 |
| Disagree | 38 | 16.9 | 18.2 | 29.2 | |
| Neutral | 65 | 28.9 | 31.1 | 60.3 | |
| Agree | 71 | 31.6 | 34.0 | 94.3 | |
| Strongly Agree | 12 | 5.3 | 5.7 | 100.0 | |
| Total | 209 | 92.9 | 100.0 | ||
| Missing | System | 16 | 7.1 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 10 | 4.4 | 4.5 | 4.5 |
| Disagree | 22 | 9.8 | 9.9 | 14.4 | |
| Neutral | 25 | 11.1 | 11.3 | 25.7 | |
| Agree | 100 | 44.4 | 45.0 | 70.7 | |
| Strongly Agree | 65 | 28.9 | 29.3 | 100.0 | |
| Total | 222 | 98.7 | 100.0 | ||
| Missing | System | 3 | 1.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 12 | 5.3 | 5.4 | 5.4 |
| Disagree | 14 | 6.2 | 6.3 | 11.7 | |
| Neutral | 28 | 12.4 | 12.6 | 24.2 | |
| Agree | 115 | 51.1 | 51.6 | 75.8 | |
| Strongly Agree | 54 | 24.0 | 24.2 | 100.0 | |
| Total | 223 | 99.1 | 100.0 | ||
| Missing | System | 2 | .9 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 8 | 3.6 | 3.6 | 3.6 |
| Disagree | 19 | 8.4 | 8.6 | 12.2 | |
| Neutral | 20 | 8.9 | 9.0 | 21.2 | |
| Agree | 117 | 52.0 | 52.7 | 73.9 | |
| Strongly Agree | 58 | 25.8 | 26.1 | 100.0 | |
| Total | 222 | 98.7 | 100.0 | ||
| Missing | System | 3 | 1.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 61 | 27.1 | 27.9 | 27.9 |
| Disagree | 69 | 30.7 | 31.5 | 59.4 | |
| Neutral | 33 | 14.7 | 15.1 | 74.4 | |
| Agree | 49 | 21.8 | 22.4 | 96.8 | |
| Strongly Agree | 7 | 3.1 | 3.2 | 100.0 | |
| Total | 219 | 97.3 | 100.0 | ||
| Missing | System | 6 | 2.7 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 64 | 28.4 | 30.8 | 30.8 |
| Disagree | 68 | 30.2 | 32.7 | 63.5 | |
| Neutral | 37 | 16.4 | 17.8 | 81.3 | |
| Agree | 33 | 14.7 | 15.9 | 97.1 | |
| Strongly Agree | 6 | 2.7 | 2.9 | 100.0 | |
| Total | 208 | 92.4 | 100.0 | ||
| Missing | System | 17 | 7.6 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 11 | 4.9 | 5.1 | 5.1 |
| Disagree | 18 | 8.0 | 8.4 | 13.5 | |
| Neutral | 46 | 20.4 | 21.4 | 34.9 | |
| Agree | 112 | 49.8 | 52.1 | 87.0 | |
| Strongly Agree | 28 | 12.4 | 13.0 | 100.0 | |
| Total | 215 | 95.6 | 100.0 | ||
| Missing | System | 10 | 4.4 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 6 | 2.7 | 2.7 | 2.7 |
| Disagree | 20 | 8.9 | 9.0 | 11.7 | |
| Neutral | 25 | 11.1 | 11.3 | 23.0 | |
| Agree | 91 | 40.4 | 41.0 | 64.0 | |
| Strongly Agree | 80 | 35.6 | 36.0 | 100.0 | |
| Total | 222 | 98.7 | 100.0 | ||
| Missing | System | 3 | 1.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 6 | 2.7 | 2.7 | 2.7 |
| Disagree | 26 | 11.6 | 11.7 | 14.4 | |
| Neutral | 36 | 16.0 | 16.2 | 30.6 | |
| Agree | 114 | 50.7 | 51.4 | 82.0 | |
| Strongly Agree | 40 | 17.8 | 18.0 | 100.0 | |
| Total | 222 | 98.7 | 100.0 | ||
| Missing | System | 3 | 1.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 7 | 3.1 | 3.2 | 3.2 |
| Disagree | 21 | 9.3 | 9.5 | 12.6 | |
| Neutral | 40 | 17.8 | 18.0 | 30.6 | |
| Agree | 123 | 54.7 | 55.4 | 86.0 | |
| Strongly Agree | 31 | 13.8 | 14.0 | 100.0 | |
| Total | 222 | 98.7 | 100.0 | ||
| Missing | System | 3 | 1.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 14 | 6.2 | 6.4 | 6.4 |
| Disagree | 24 | 10.7 | 10.9 | 17.3 | |
| Neutral | 32 | 14.2 | 14.5 | 31.8 | |
| Agree | 93 | 41.3 | 42.3 | 74.1 | |
| Strongly Agree | 57 | 25.3 | 25.9 | 100.0 | |
| Total | 220 | 97.8 | 100.0 | ||
| Missing | System | 5 | 2.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 24 | 10.7 | 12.2 | 12.2 |
| Disagree | 37 | 16.4 | 18.8 | 31.0 | |
| Neutral | 51 | 22.7 | 25.9 | 56.9 | |
| Agree | 62 | 27.6 | 31.5 | 88.3 | |
| Strongly Agree | 23 | 10.2 | 11.7 | 100.0 | |
| Total | 197 | 87.6 | 100.0 | ||
| Missing | System | 28 | 12.4 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 3 | 1.3 | 1.4 | 1.4 |
| Disagree | 14 | 6.2 | 6.6 | 8.0 | |
| Neutral | 49 | 21.8 | 23.0 | 31.0 | |
| Agree | 103 | 45.8 | 48.4 | 79.3 | |
| Strongly Agree | 44 | 19.6 | 20.7 | 100.0 | |
| Total | 213 | 94.7 | 100.0 | ||
| Missing | System | 12 | 5.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 3 | 1.3 | 1.4 | 1.4 |
| Disagree | 17 | 7.6 | 8.1 | 9.5 | |
| Neutral | 37 | 16.4 | 17.5 | 27.0 | |
| Agree | 120 | 53.3 | 56.9 | 83.9 | |
| Strongly Agree | 34 | 15.1 | 16.1 | 100.0 | |
| Total | 211 | 93.8 | 100.0 | ||
| Missing | System | 14 | 6.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 2 | .9 | 1.0 | 1.0 |
| Disagree | 23 | 10.2 | 11.7 | 12.7 | |
| Neutral | 56 | 24.9 | 28.4 | 41.1 | |
| Agree | 86 | 38.2 | 43.7 | 84.8 | |
| Strongly Agree | 29 | 12.9 | 14.7 | 99.5 | |
| 43 | 1 | .4 | .5 | 100.0 | |
| Total | 197 | 87.6 | 100.0 | ||
| Missing | System | 28 | 12.4 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 14 | 6.2 | 6.5 | 6.5 |
| Disagree | 25 | 11.1 | 11.6 | 18.1 | |
| Neutral | 32 | 14.2 | 14.9 | 33.0 | |
| Agree | 117 | 52.0 | 54.4 | 87.4 | |
| Strongly Agree | 27 | 12.0 | 12.6 | 100.0 | |
| Total | 215 | 95.6 | 100.0 | ||
| Missing | System | 10 | 4.4 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 17 | 7.6 | 8.5 | 8.5 |
| Disagree | 22 | 9.8 | 10.9 | 19.4 | |
| Neutral | 60 | 26.7 | 29.9 | 49.3 | |
| Agree | 85 | 37.8 | 42.3 | 91.5 | |
| Strongly Agree | 17 | 7.6 | 8.5 | 100.0 | |
| Total | 201 | 89.3 | 100.0 | ||
| Missing | System | 24 | 10.7 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 25 | 11.1 | 11.8 | 11.8 |
| Disagree | 33 | 14.7 | 15.6 | 27.5 | |
| Neutral | 46 | 20.4 | 21.8 | 49.3 | |
| Agree | 91 | 40.4 | 43.1 | 92.4 | |
| Strongly Agree | 16 | 7.1 | 7.6 | 100.0 | |
| Total | 211 | 93.8 | 100.0 | ||
| Missing | System | 14 | 6.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 9 | 4.0 | 4.1 | 4.1 |
| Disagree | 18 | 8.0 | 8.1 | 12.2 | |
| Neutral | 32 | 14.2 | 14.5 | 26.7 | |
| Agree | 112 | 49.8 | 50.7 | 77.4 | |
| Strongly Agree | 50 | 22.2 | 22.6 | 100.0 | |
| Total | 221 | 98.2 | 100.0 | ||
| Missing | System | 4 | 1.8 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 5 | 2.2 | 2.6 | 2.6 |
| Disagree | 12 | 5.3 | 6.3 | 8.9 | |
| Neutral | 38 | 16.9 | 19.8 | 28.6 | |
| Agree | 110 | 48.9 | 57.3 | 85.9 | |
| Strongly Agree | 27 | 12.0 | 14.1 | 100.0 | |
| Total | 192 | 85.3 | 100.0 | ||
| Missing | System | 33 | 14.7 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 4 | 1.8 | 2.1 | 2.1 |
| Disagree | 6 | 2.7 | 3.2 | 5.3 | |
| Neutral | 17 | 7.6 | 8.9 | 14.2 | |
| Agree | 120 | 53.3 | 63.2 | 77.4 | |
| Strongly Agree | 43 | 19.1 | 22.6 | 100.0 | |
| Total | 190 | 84.4 | 100.0 | ||
| Missing | System | 35 | 15.6 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 5 | 2.2 | 2.6 | 2.6 |
| Disagree | 5 | 2.2 | 2.6 | 5.3 | |
| Neutral | 16 | 7.1 | 8.5 | 13.8 | |
| Agree | 115 | 51.1 | 60.8 | 74.6 | |
| Strongly Agree | 48 | 21.3 | 25.4 | 100.0 | |
| Total | 189 | 84.0 | 100.0 | ||
| Missing | System | 36 | 16.0 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 3 | 1.3 | 1.6 | 1.6 |
| Disagree | 9 | 4.0 | 4.8 | 6.5 | |
| Neutral | 20 | 8.9 | 10.8 | 17.2 | |
| Agree | 113 | 50.2 | 60.8 | 78.0 | |
| Strongly Agree | 41 | 18.2 | 22.0 | 100.0 | |
| Total | 186 | 82.7 | 100.0 | ||
| Missing | System | 39 | 17.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 5 | 2.2 | 2.7 | 2.7 |
| Disagree | 4 | 1.8 | 2.2 | 4.8 | |
| Neutral | 15 | 6.7 | 8.1 | 12.9 | |
| Agree | 118 | 52.4 | 63.4 | 76.3 | |
| Strongly Agree | 44 | 19.6 | 23.7 | 100.0 | |
| Total | 186 | 82.7 | 100.0 | ||
| Missing | System | 39 | 17.3 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 2 | .9 | 1.1 | 1.1 |
| Disagree | 7 | 3.1 | 3.7 | 4.8 | |
| Neutral | 16 | 7.1 | 8.6 | 13.4 | |
| Agree | 118 | 52.4 | 63.1 | 76.5 | |
| Strongly Agree | 44 | 19.6 | 23.5 | 100.0 | |
| Total | 187 | 83.1 | 100.0 | ||
| Missing | System | 38 | 16.9 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 3 | 1.3 | 1.7 | 1.7 |
| Disagree | 13 | 5.8 | 7.2 | 8.8 | |
| Neutral | 21 | 9.3 | 11.6 | 20.4 | |
| Agree | 106 | 47.1 | 58.6 | 79.0 | |
| Strongly Agree | 38 | 16.9 | 21.0 | 100.0 | |
| Total | 181 | 80.4 | 100.0 | ||
| Missing | System | 44 | 19.6 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 2 | .9 | 1.4 | 1.4 |
| Disagree | 7 | 3.1 | 4.7 | 6.1 | |
| Neutral | 51 | 22.7 | 34.5 | 40.5 | |
| Agree | 71 | 31.6 | 48.0 | 88.5 | |
| Strongly Agree | 17 | 7.6 | 11.5 | 100.0 | |
| Total | 148 | 65.8 | 100.0 | ||
| Missing | System | 77 | 34.2 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 4 | 1.8 | 2.2 | 2.2 |
| Disagree | 6 | 2.7 | 3.4 | 5.6 | |
| Neutral | 34 | 15.1 | 19.1 | 24.7 | |
| Agree | 107 | 47.6 | 60.1 | 84.8 | |
| Strongly Agree | 27 | 12.0 | 15.2 | 100.0 | |
| Total | 178 | 79.1 | 100.0 | ||
| Missing | System | 47 | 20.9 | ||
| Total | 225 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Strongly Disagree | 2 | .9 | 1.2 | 1.2 |
| Disagree | 1 | .4 | .6 | 1.8 | |
| Neutral | 25 | 11.1 | 14.7 | 16.5 | |
| Agree | 114 | 50.7 | 67.1 | 83.5 | |
| Strongly Agree | 28 | 12.4 | 16.5 | 100.0 | |
| Total | 170 | 75.6 | 100.0 | ||
| Missing | System | 55 | 24.4 | ||
| Total | 225 | 100.0 | |||
